Media Storage: Supported File Types and Specifications

This article will go over the Media Storage tab in the main Navigation menu.


Once in the Media Storage, you can upload content, create folders for your content, and search through your existing media, pixabay, system backgrounds, or Unsplash.

File Types Supported in the Media Storage: 

Here is the list of all the file types and formats that you can upload to the Media Storage.


File Type Media Library Social Planner Sites & Funnels Courses CV File Upload
Images




PNG (.png) 100MB 10MB 100MB 50MB 50MB
JPEG (.jpg, .jpeg, .jfif, .pjpeg, .pjp) 100MB 10MB 100MB 50MB 50MB
GIF (.gif) 100MB 10MB 100MB 50MB 50MB
TIFF (.tif, .tiff, x-tiff) 100MB 10MB 100MB 50MB 50MB
WEBP (.webp) 100MB 10MB 100MB 50MB 50MB
SVG (.svg) 100MB 10MB 100MB 50MB 50MB
ICON (.ico, .cur, x-icon) 100MB 10MB 100MB 50MB 50MB
Videos




AVI (.avi, x-troff-msvideo) 4GB 1GB 4GB 5GB 50MB
QuickTime (.qt, .qtc, .mov, .moov, .moov) 4GB 1GB 4GB 5GB 50MB
MP4 (.mp4) 4GB 1GB 4GB 5GB 50MB
MPEG (.mpg) 4GB 1GB 4GB 5GB 50MB
Ogg Video (.ogv) 4GB 1GB 4GB 5GB 50MB
Windows Media (.wmv, .asf) 4GB 1GB 4GB 5GB 50MB
WebM (.webm) 4GB 1GB 4GB 5GB 50MB
Audio




AIF (.aif, .aiff, .aifc) 100MB 100MB 100MB 50MB 50MB
MIDI (.midi, .mid) 100MB 100MB 100MB 50MB 50MB
Windows Audio (.wav) 100MB 100MB 100MB 50MB 50MB
Ogg Audio (.oga) 100MB 100MB 100MB 50MB 50MB
WebM Audio (.weba) 100MB 100MB 100MB 50MB 50MB
MPEG (.mpeg) 100MB 100MB 100MB 50MB 50MB
m4a (.m4a) 100MB 100MB 100MB 50MB 50MB
Application




PDF (.pdf) 100MB 100MB 100MB 50MB 50MB
Word (.doc, .docx, ms-doc, msword, vnd.openxmlformats-officedocument.wordprocessingml.document) 100MB 100MB 100MB 50MB 50MB
Excel (excel, .xls, xlsx, .xlsm, vnd.ms-excel, x-excel, x-msexcel, vnd.openxmlformats-officedocument.spreadsheetml.sheet) 100MB 100MB 100MB 50MB 50MB
PowerPoint (.ppt, .pptx. .pptm, mspowerpoint, powerpoint, vnd.ms-powerpoint, x-mspowerpoint, vnd.ms-powerpoint, vnd.openxmlformats-officedocument.presentationml.presentation) 100MB 100MB 100MB 50MB 50MB
Apple Numbers (x-iwork-numbers-sffnumbers,  100MB 100MB 100MB 50MB 50MB
Google Sheet (vnd.google-apps.spreadsheet) 100MB 100MB 100MB 50MB 50MB
Google Doc (vnd.google-apps.document) 100MB 100MB 100MB 50MB 50MB
Google Slides (vnd.google-apps.presentation) 100MB 100MB 100MB 50MB 50MB
Text (.rtf, .txt) 100MB 100MB 100MB 50MB 50MB
ZIP (.zip, x-zip, z-zip-compressed, x-compress, x-compressed 100MB 100MB 100MB 50MB 50MB
CSV (.csv) 100MB 100MB 100MB 50MB 50MB
Font




TTF 100MB 100MB 100MB 50MB 50MB
OTF 100MB 100MB 100MB 50MB 50MB
WOFF, WOFF2 100MB 100MB 100MB 50MB 50MB
vcard 100MB 100MB 100MB 50MB 50MB

Still need help? Contact Us Contact Us